1千克标油(kg)=41.87兆焦(MJ)或104千卡(104kcal)。
环氧乙烷 C2H4O 44
乙烯 C2H4 28
氧气 O2 32
一乙二醇 C2H6O2 62 1.1155g/cm3
二乙二醇 C4H10O3 106 1.118 g/cm3
氧气密度 1.429克/升
氮气密度 1.2508克
饱和蒸汽表
100 | 101.3200 |
101 | 104.9900 |
102 | 108.7700 |
103 | 112.6600 |
104 | 116.6700 |
105 | 120.7900 |
106 | 125.0300 |
107 | 129.3900 |
108 | 133.8800 |
109 | 138.5000 |
110 | 143.2400 |
111 | 148.1200 |
112 | 153.1300 |
113 | 158.2900 |
114 | 163.5800 |
115 | 169.0200 |
116 | 174.6100 |
117 | 180.3400 |
118 | 186.2300 |
119 | 192.2800 |
120 | 198.4800 |
121 | 204.8500 |
122 | 211.3800 |
123 | 218.0900 |
124 | 224.9600 |
125 | 232.0100 |
126 | 239.2400 |
127 | 246.6600 |
128 | 254.2500 |
129 | 262.0400 |
130 | 270.0200 |
131 | 278.2000 |
132 | 286.5700 |
133 | 295.1500 |
134 | 303.9300 |
135 | 312.9300 |
136 | 322.1400 |
137 | 331.5700 |
138 | 341.2200 |
139 | 351.0900 |
140 | 361.1900 |
141 | 公斤力 371.5300 |
142 | 382.1100 |
143 | 392.9200 |
144 | 403.9800 |
145 | 415.2900 |
146 | 426.8500 |
147 | 438.6700 |
148 | 450.7500 |
149 | 463.1000 |
150 | 475.7200 |
151 | 488.6100 |
152 | 501.7800 |
153 | 515.2300 |
154 | 528.9600 |
155 | 542.9900 |
156 | 557.3200 |
157 | 571.9400 |
158 | 586.8700 |
159 | 602.1100 |
160 | 617.6600 |
161 | 633.5300 |
162 | 649.7300 |
163 | 666.2500 |
164 | 683.1000 |
165 | 700.2900 |
166 | 717.8300 |
167 | 735.7000 |
168 | 753.9400 |
169 | 772.5200 |
170 | 791.4700 |
171 | 810.7800 |
172 | 830.4700 |
173 | 850.5300 |
174 | 870.9800 |
175 | 891.8000 |
176 | 913.0300 |
177 | 934.6400 |
178 | 956.6600 |
179 | 979.0900 |
180 | 1001.9000 |
181 | 1025.2000 |
182 | 1048.9000 |
183 | 1073.0000 |
184 | 1097.5000 |
185 | 1122.5000 |
186 | 1147.9000 |
187 | 1173.8000 |
188 | 1200.1000 |
189 | 1226.1000 |
190 | 1254.2000 |
191 | 1281.9000 |
192 | 1310.1000 |
193 | 1338.8000 |
194 | 1368.0000 |
195 | 1397.6000 |
196 | 1427.8000 |
197 | 1458.5000 |
198 | 1489.7000 |
199 | 1521.4000 |
200 | 1553.6000 |
201 | 1568.4000 |
202 | 1619.7000 |
203 | 1653.6000 |
204 | 1688.0000 |
205 | 1722.9000 |
206 | 1758.4000 |
207 | 1794.5000 |
208 | 1831.1000 |
209 | 1868.4000 |
210 | 1906.2000 |
211 | 1944.6000 |
212 | 1983.6000 |
213 | 2023.2000 |
214 | 2063.4000 |
215 | 2104.2000 |
216 | 2145.7000 |
217 | 2187.8000 |
218 | 2230.5000 |
219 | 2273.8000 |
220 | 2317.8000 |
221 | 2362.5000 |
222 | 2407.8000 |
223 | 2453.8000 |
224 | 2500.5000 |
225 | 2547.9000 |
226 | 2595.9000 |
227 | 2644.6000 |
228 | 2694.1000 |
229 | 2744.2000 |
230 | 2795.1000 |
231 | 2846.7000 |
232 | 2899.0000 |
233 | 2952.1000 |
234 | 3005.9000 |
235 | 3060.4000 |
236 | 3115.7000 |
237 | 3171.8000 |
238 | 3288.6000 |
239 | 3286.3000 |
240 | 3344.7000 |
241 | 3403.9000 |
242 | 3463.9000 |
243 | 3524.7000 |
244 | 3586.3000 |
245 | 3648.8000 |
246 | 3712.1000 |
247 | 3776.2000 |
248 | 3841.2000 |
249 | 3907.0000 |
250 | 3973.6000 |
发布评论