牌号 | 直径 | 公称横截面积(mm2) | 力学性能 | |||||||||
屈服点ReL(Mpa) | 屈服力(kN) | 抗拉强度Rm(Mpa) | 拉力(kN) | 0.9Asfyk | 0.8NRK,* | 伸长率A(%) | Agt (%) | 重量偏差 | 冷弯 | |||
HPB235 | 6 | 28.27 | 235 | 6.6 | 370 | 10.5 | 5.94 | 8.4 | 25 | 10.0 | ±7 | d=a |
6.5 | 33.18 | 235 | 7.8 | 370 | 12.3 | 7.02 | 9.84 | |||||
8 | 50.27 | 235 | 11.8 | 370 | 18.6 | 10.62 | 14.88 | |||||
10 | 78.54 | 235 | 18.5 | 370 | 29.1 | 16.65 | 我的阿姨23.28 | |||||
12 | 113.1 | 235 | 26.6 | 370激素六项检查时间 | 41.8 | 23.94 | 33.44 | |||||
14 | 153.9 | 235 | 36.2 | 370 | 56.9 | 32.58 | 45.52 | ±5 | ||||
HPB300 | 6 | 28.27 | 300 | 8.5 | 420 | 11.9 | 7.65 | 9.52 | ±7 | |||
6.5 | 33.18 | 300 | 9.95 | 420 | 13.9 | 8.96 | 11.12 | |||||
8 | 50.27 | 300 | 15.1 | 420 | 21.1 | 13.59 | 16.88 | |||||
10 | 78.54 | 300 | 23.6 | 420 | 33.0 | 21.24 | 26.4 | |||||
12 | 113.1 | 300 | 33.9 | 420 | 47.5 | 30.51 | 38.0 | |||||
14 | 153.9 | 300 | 46.2固态硬盘数据恢复 | 420 | 64.6 | 41.58 | 51.68 | ±5 | ||||
钢筋混凝土用热轧带肋钢筋(GB1499.2-2007)力学性能技术指标:
牌号 | 直径 | 公称横截面积(mm2) | 力学性能 | |||||||||
屈服点ReL(Mpa) | 屈服力(kN) | 抗拉强度Rm(Mpa) | 拉力(kN) | 0.9Asfyk | 0.8NRK,* | 伸长率A(%) | Agt (%) | 重量偏差 | 冷弯 | |||
HRB335 | 10 | 78.54 | 335 | 26.32 | 455 | 35.74 | 23.69 | 笔记本键盘字母错乱28.59 | 17 | 7.5 | ±7 | d=3a |
12 | 113.1 | 335 | 37.89 | 455 | 51.46 | 34.10 | 41.17 | |||||
14 | 153.9 | 335 | 51.56 | 455 | 70.02 | 固定资产折旧年限46.40 | 56.02 | ±5 | ||||
16 | 201.1 | 335 | 67.37 | 455 | 91.50 | 60.63 | 73.20 | |||||
18 | 254.5 | 335 | 85.26 | 455 | 115.80 | 76.73 | 92.64 | |||||
20 | 314.2 | 335 | 105.26 | 455 | 142.96 | 94.73 | 114.4 | |||||
22 | 380.1 | 335 | 127.34 | 455 | 172.95 | 114.6 | 138.4 | 遁入空门 ±4 | ||||
25 | 490.9 | 335 | 164.46 | 455 | 223.36 | 148.2 | 178.7 | |||||
28 | 615.8 | 335 | 206.3 | 455 | 280.19 | 185.7 | 224.2 | d=4a | ||||
32 | 804.2 | 335 | 269.41 | 455 | 365.91 | 242.5 | 292.7 | |||||
HRB400 | 6 | 28.27 | 400 | 11.31 | 540 | 15.27 | 10.18 | 12.22 | 16 | ±7 | d=4a | |
8 | 50.27 | 400 | 20.11 | 540 | 27.15 | 18.10 | 21.72 | |||||
10 | 78.54 | 400 | 31.42 | 540 | 42.41 | 28.28 | 33.93 | |||||
12 | 113.1 | 400 | 45.24 | 540 | 61.07 | 40.72 | 48.86 | |||||
14 | 153.9 | 400 | 61.56 | 540 | 83.11 | 55.40 | 66.49 | ±5 | ||||
16 | 201.1 | 400 | 80.44 | 540 | 108.59 | 72.40 | 86.87 | |||||
18 | 254.5 | 400 | 101.8 | 540 | 137.43 | 91.62 | 109.9 | |||||
20 | 314.2 | 400 | 125.68 | 540 | 169.67 | 113.1 | 135.7 | |||||
22 | 380.1 | 400 | 152.04 | 540 | 205.25 | 136.8 | 164.2 | ±4 | ||||
25 | 490.9 | 400 | 196.36 | 540 | 265.09 | 176.7 | 212.1 | |||||
28 | 615.8 | 400 | 246.32 | 540 | 332.53 | 221.7 | 266.0 | d=5a | ||||
32 | 804.2 | 400 | 321.68 | 540 | 434.27 | 289.5 | 347.4 | |||||
注:1、抗震钢筋要求:a)Rom/RoeL≥1.25;b)RoeL/ReL≤1.30;c)Agt≥9%。
2、0.9Asfyk:后锚固承载力设计标准值;0.8NRK,*:非钢材破坏承载力标准值。
3、Agt=;Rom:抗拉强度实测值(MPa);E:弹性模量,可取2×105(MPa)。
4、重量偏差=
5、钢筋机械连接残余变形名义上的零荷载:0.012倍的钢筋抗拉荷载标准值。
发布评论