排名 | 美国大学 | 译名 | 学费 | 学生人数 | 2012录取率 | 新生保留率 | 6年内毕业率 |
#1 | Princeton University Princeton, NJ | 普林斯顿大学 | $40,170 | 8,010 | 7.9% | 98% | 96% |
#2(↓1) | Harvard University Cambridge, MA | 哈佛大学 | $42,292 | 19,726 | 6.1% | 98% | 97% |
#3 | Yale University New Haven, CT | 耶鲁大学 | $44,000 | 11,906 | 7.1% | 99% | 96% |
#4 | Columbia University New York, NY | 哥伦比亚大学 | $49,138 | 23,168 | 7.4% | 99% | 97% |
#5(↑1) | Stanford University Stanford, CA | 斯坦福大学 | $43,245 | 18,217 | 6.6% | 98% | 95% |
#5(↓1) | University of Chicago Chicago, IL | 芝加哥大学 | $46,386 | 12,508 | 13.2% | 99% | 92% |
#7(↓1) | Duke University Durham, NC | 杜克大学 | $45,476 | 15,386 | 13.4% | 97% | 95% |
#7(↓1) | Massachusetts Institute of Technology Cambridge, MA | 麻省理工学院 | $43,498 | 11,189 | 9.0% | 97% | 93% |
#7(↑1) | University of Pennsylvania Philadelphia, PA | 宾夕法尼亚大学 | $45,890 | 21,339 | 12.6% | 98% | 96% |
#10(↓5) | California Institute of Technology Pasadena, CA | 加州理工学院 | $41,538 | 2,243 | 11.8% | 98% | 92% |
#10 | Dartmouth College Hanover, NH | 达特茅斯学院 | $46,752 | 6,277 | 9.8% | 98% | 96% |
#12(↑1) | Johns Hopkins University Baltimore, MD | 约翰霍普金斯大学 | $45,470 | 21,001 | 17.7% | 97% | 94% |
#12 | Northwestern University Evanston, IL | 西北大学 | $45,527 | 20,439 | 15.3% | 97% | 93% |
#14(↑1) | Brown University Providence, RI | 布朗大学 | $45,612 | 8,885 | 9.6% | 98% | 95% |
#14 | Washington University in St. Louis St. Louis, MO | 圣路易斯华盛顿大学 | $44,841 | 13,952 | 17.9% | 97% | 94% |
#16(↓1) | Cornell University Ithaca, NY | 康奈尔大学 | $45,359 | 21,424 | 16.6% | 96% | 93% |
#17 | Vanderbilt University Nashville, TN | 范德堡大学 | $42,978 | 12,710 | 14.2% | 96% | 92% |
#18(↓1) | Rice University Houston, TX | 莱斯大学 | $38,941 | 6,484 | 16.7% | 96% | 92% |
#18(↓1) | University of Notre Dame Notre Dame, IN | 圣母大学 | $44,605 | 12,126 | 23.3% | 98% | 95% |
#20 | Emory University Atlanta, GA | 埃默里大学 | $44,008 | 14,236 | 26.3% | 95% | 90% |
#20(↑1) | Georgetown University Washington, DC | 乔治城大学 | $44,805 | 17,357 | 17.0% | 96% | 93% |
#20(↑1) | University of California–Berkeley Berkeley, CA | 加州大学伯克利分校 | 州内: $13,836, 州外: $25,056 | 35,899 | 18.0% | 97% | 91% |
#23 | Carnegie Mellon University Pittsburgh, PA | 卡耐基梅隆大学 | $46,962 | 12,569 | 27.8% | 96% | 87% |
#23(↑1) | University of California–Los Angeles Los Angeles, CA | 加州大学洛杉矶分校 | 州内: $12,696, 州外: $35,574 | 41,341 | 22.0% | 97% | 92% |
#23(↑1) | University of Southern California Los Angeles, CA | 南加州大学 | $46,298 | 39,958 | 19.9% | 97% | 90% |
#23(↑1) | University of Virginia Charlottesville, VA | 弗吉尼亚大学 | 州内: $12,458, 州外: $39,844 | 23,907 | 29.6% | 97% | 93% |
#23(↑4) | Wake Forest University Winston-Salem, NC | 维克森林大学 | $44,742 | 7,432 | 34.0% | 94% | 87% |
#28 | Tufts University Medford, MA | 塔夫茨大学 | $46,598 | 10,837 | 21.4% | 96% | 92% |
#28(↑1) | University of Michigan–Ann Arbor Ann Arbor, MI | 密歇根大学安娜堡分校 | 州内: $13,819, 州外: $40,496 | 43,426 | 36.6% | 96% | 91% |
#30 | University of North Carolina–Chapel Hill Chapel Hill, NC | 北卡罗来纳大学教堂山分校 | 州内: $8,340, 州外: $30,122 | 29,278 | 27.6% | 97% | 89% |
#31 | Boston College Chestnut Hill, MA | 波士顿学院 | $45,622 | 13,783 | 28.8% | 95% | 92% |
#32(↑1) | Brandeis University Waltham, MA | 布兰迪斯大学 | $46,106 | 5,808 | 39.1% | 94% | 90% |
#32(↑1) | College of William and Mary Williamsburg, VA | 威廉玛丽学院 | 州内: $15,464, 州外: $37,852 | 8,258 | 32.2% | 95% | 90% |
#32 | New York University New York, NY | 纽约大学 | $44,848 | 44,516 | 35.0% | 92% | 85% |
#32(↑1) | University of Rochester Rochester, NY | 罗彻斯特大学 | $45,372 | 10,510 | 35.3% | 96% | 85% |
#36 | Georgia Institute of Technology Atlanta, GA | 佐治亚理工学院 | 州内: $10,650, 州外: $29,954 | 21,557 | 54.9% | 94% | 79% |
#37 | Case Western Reserve University Cleveland, OH | 凯斯西储大学 | $41,800 | 10,026 | 54.3% | 92% | 78% |
#37(↑9) | Pennsylvania State University–University Park University Park, PA | 宾州州立大学帕克分校 | 州内: $16,992, 州外: $29,566 | 45,783 | 54.2% | 92% | 86% |
#39(↓1) | University of California–Davis Davis, CA | 加州大学戴维斯分校 | 州内: $13,896, 州外: $36,774 | 32,354 | 45.7% | 92% | 85% |
#39(↓1) | University of California–San Diego La Jolla, CA | 加州大学圣地亚哥分校 | 州内: $13,234, 州外: $36,112 | 28,294 | 37.8% | 95% | 86% |
#41(↑10) | Boston University Boston, MA | 波士顿大学 | $44,910 | 32,603 | 45.6% | 91% | 84% |
#41(↓3) | Lehigh University Bethlehem, PA | 里海大学 | $43,520 | 7,080 | 32.6% | 94% | 88% |
#41 | Rensselaer Polytechnic Institute Troy, NY | 伦斯勒理工学院 | $46,269 | 6,999 | 43.6% | 92% | 84% |
#41 | University of California–Santa Barbara Santa Barbara, CA | 加州大学圣巴巴拉分校 | 州内: $13,746, 州外: $36,624 | 21,927 | 44.0% | 91% | 86% |
#41(↑5) | University of Illinois–Urbana-Champaign Champaign, IL | 伊利诺伊大学香槟分校 | 州内: $15,258, 州外: $29,640 | 44,520 | 63.3% | 94% | 84% |
#41 | University of Wisconsin–Madison Madison, WI | 威斯康辛大学麦迪逊分校 | 州内: $10,403, 州外: $26,653 | 42,820 | 54.6% | 95% | 83% |
#47(↓3) | University of Miami Coral Gables, FL | 迈阿密大学 | $42,852 | 16,172 | 39.7% | 91% | 81% |
#47(↓1) | Yeshiva University New York, NY | 叶史瓦大学 | $37,600 | 6,753 | 84.0% | 91% | 89% |
#49(↑7) | Northeastern University Boston, MA | 东北大学 | $41,686 | 20,447 | 31.9% | 94% | 79% |
#49(↓5) | University of California–Irvine Irvine, CA | 加州大学欧文分校 | 州内: $14,688, 州外: $37,566 | 27,479 | 42.4% | 94% | 86% |
#49(↑5) | University of Florida Gainesville, FL | 佛罗里达大学 | 州内: $6,263, 州外: $28,541 | 49,913 | 44.1% | 96% | 85% |
#52(↓1) | George Washington University Washington, DC | 乔治华盛顿大学 | $47,343 | 25,653 | 33.1% | 93% | 80% |
#52(↑4) | Ohio State University–Columbus Columbus, OH | 俄亥俄州立大学哥伦比亚校区 | 州内: $10,037, 州外: $25,757 | 56,387 | 64.0% | 93% | 82% |
#52(↓1) | Tulane University New Orleans, LA | 杜兰大学 | $46,930 | 13,486 | 27.3% | 90% | 75% | 休要丢人现眼打一字谜
#52(↓6) | University of Texas–Austin Austin, TX | 德克萨斯大学奥斯汀分校 | 州内: $9,790, 州外: $33,824 | 52,186 | 46.8% | 92% | 79% |
#52(↓6) | University of Washington Seattle, WA | 华盛顿大学(西雅图) | 州内: $12,383, 州外: $29,938 | 42,568 | 59.2% | 93% | 80% |
#57(↓1) | Fordham University New York, NY | 福特汉姆大学 | $43,577 | 15,170 | 42.9% | 89% | 81% |
#57(↓3) | Pepperdine University Malibu, CA | 佩珀代因大学 | $44,902 | 7,319 | 38.5% | 91% | 81% |
#57(↑6) | University of Connecticut Storrs, CT | 康涅狄格大学 | 州内: $12,022, 州外: $30,970 | 25,483 | 44.7% | 93% | 82% |
#60(↓2) | Southern Methodist University Dallas, TX | 南卫理公会大学 | $43,800 | 10,893 | 53.8% | 民法89% | 79% |
#60(↑3) | University of Georgia Athens, GA | 佐治亚大学 | 州内: $10,262, 州外: $28,472 | 34,519 | 56.1% | 94% | 82% |
#62(↑6) | Brigham Young University–Provo Provo, UT | 杨百翰大学 | $4,850 | 34,409 | 54.9% | 86% | 77% |
#62(↑6) | Clemson University Clemson, SC | 克莱姆森大学 | 州内: $13,382, 州外: $30,816 | 20,768 | 57.9% | 90% | 82% |
#62(↓4) | Syracuse University Syracuse, NY | 雪城大学 | $40,458 | 21,029 | 51.3% | 92% | 82% |
#62(↓4) | University of Maryland–College Park College Park, MD | 马里兰大学帕克分校 | 州内: $9,162, 州外: $28,348 | 37,197 | 46.8% | 94% | 82% |
#62(↓4) | University of Pittsburgh Pittsburgh, PA | 匹兹堡大学 | 州内: $17,100, 州外: $27,106 | 28,769声梦奇缘 | 56.1% | 92% | 79% |
#62(↑3) | Worcester Polytechnic Institute Worcester, MA | 伍斯特理工学院 | $42,778 | 5,957 | 52.6% | 95% | 84% |
#68(↓3) | Purdue University–West Lafayette West Lafayette, IN | 普渡大学西拉法叶校区 | 州内: $9,992, 州外: $28,794 | 39,256 | 61.3% | 89% | 70% |
#69(↓1) | Rutgers, the State University of New Jersey–New Brunswick Piscataway, NJ | 新泽西州立罗格斯大学 | 州内: $13,499, 州外: $27,523 | 40,434 | 60.9% | 92% | 79% |
#69(↓4) | Texas A&M University–College Station College Station, TX | 德州农工大学 | 州内: $8,506, 州外: $25,126 | 50,227 | 67.1% | 92% | 80% |
#69(↓1) | University of Minnesota–Twin Cities Minneapolis, MN | 明尼苏达大学 | 州内: $13,555, 州外: $19,805 | 51,853 | 49.5% | 90% | 73% |
#69(↑3) | Virginia Tech Blacksburg, VA | 弗吉尼亚理工学院 | 州内: $10,930, 州外: $25,320 | 31,087 | 70.4% | 92% | 83% |
#73(↓1) | Michigan State University East Lansing, MI | 密歇根州立大学 | 州内: $12,863, 州外: $33,750 | 48,906 | 70.6% | 91% | 79% |
#73(↓1) | University of Iowa Iowa City, IA | 爱荷华大学 | 州内: $8,061, 州外: $26,931 | 30,119 | 78.4% | 85% | 70% |
#75(↑2) | American University Washington, DC | 美利坚大学 | $40,649 | 12,904 | 44.2% | 90% | 77% |
#75(↑2) | Baylor University Waco, TX | 贝勒大学 | $35,972 | 15,364 | 60.7% | 85% | 75% |
#75(↑8) | Clark University Worcester, MA | 克拉克大学 | $39,550 | 3,503 | 70.1% | 89% | 80% |
#75(↑8) | Indiana University–Bloomington Bloomington, IN | 印第安纳大学伯明顿分校 | 州内: $10,209, 州外: $32,350 | 42,133 | 74.4% | 89% | 75% |
#75(↑8) | Marquette University Milwaukee, WI | 马凯特大学 | $34,640 | 11,749 | 55.2% | 89% | 80% |
#75(↑14) | Miami University–Oxford Oxford, OH | 迈阿密大学牛津校区 | 州内: $13,799, 州外: $29,589 | 17,683 | 72.8% | 89% | 80% |
#75 | University of Delaware Newark, DE | 特拉华大学 | 州内: $12,112, 州外: $29,932 | 21,081 | 56.6% | 92% | 80% |
#82(↓7) | Stevens Institute of Technology Hoboken, NJ | 斯蒂文斯理工学院 | $43,561 | 5,649 | 42.7% | 92% | 78% |
#82(↑10) | Stony Brook University–SUNY Stony Brook, NY | 纽约州立大学石溪分校 | 州内: $7,984, 州外: $19,924 | 24,149 | 40.1% | 90% | 70% |
#82(↑10) | Texas Christian University Fort Worth, TX公务员英文 | 德克萨斯基督教大学 | $36,590 | 9,727 | 40.9% | 87% | 75% |
#82(↑10) | University of Vermont Burlington, VT | 佛蒙特大学 | 州内: $15,718, 州外: $36,646 | 13,097 | 76.7% | 86% | 76% |
#86(↓9) | SUNY College of Environmental Science and Forestry Syracuse, NY | 纽约州立大学环境科学与林业学院 | 州内: $6,995, 州外: $16,445 | 2,401 | 50.7% | 85% | 67% |
#86(↓9) | University of Alabama Tuscaloosa, AL | 阿拉巴马大学 | 州内: $9,200, 州外: $22,950 | 33,503 | 53.1% | 85% | 67% |
#86(↓9) | University of California–Santa Cruz Santa Cruz, CA | 加州大学圣克鲁兹分校 | 州内: $13,416, 州外: $36,294 | 17,404 | 60.9% | 90% | 77% |
#86(↑11) | University of Colorado–Boulder Boulder, CO | 科罗拉多大学波德分校 | 州内: $10,240, 州外: $32,008 | 31,725 | 83.6% | 84% | 68% |
#86(↓3) | University of Tulsa Tulsa, OK | 塔尔萨大学 | $33,702 | 4,326 | 40.7% | 87% | 66% |
#91(↓2) | Auburn University 对某人失望心寒的诗句Auburn University, AL | 奥本大学 | 州内: $9,852, 州外: $26,364 | 25,134 | 77.2% | 88% | 68% |
#91(↓14) | Colorado School of Mines Golden, CO | 科罗拉多矿业大学 | 州内: $16,485, 州外: $32,415 | 5,632 | 37.4% | 89% | 66% |
#91(↑6) | Florida State University Tallahassee, FL | 佛罗里达州立大学 | 州内: $6,537, 州外: $21,703 | 40,695 | 53.7% | 92% | 75% |
#91(↓1) | University of Denver Denver, CO | 丹佛大学 | $40,707 | 11,656 | 67.6% | 87% | 76% |
#91(↑6) | University of Massachusetts–Amherst Amherst, MA | 麻省大学 | 州内: $13,258, 州外: $27,974 | 28,236 | 62.6% | 88% | 70% |
#91(↑1) | University of San Diego San Diego, CA | 圣地亚哥大学 | $41,392 | 8,105 | 42.6% | 88% | 76% |
#97(↓8) | Binghamton University–SUNY Binghamton, NY | 纽约州立大学宾汉姆顿分校 | 州内: $8,144, 州外: $18,464 | 15,308 | 42.9% | 91% | 79% |
#97(↓14) | Drexel University Philadelphia, PA | 德雷塞尔大学 | $37,505 | 18,067 | 74.9% | 84% | 65% |
#97 | University of Missouri 阿索斯Columbia, MO | 密苏里大学 | 州内: $9,415, 州外: $23,764 | 34,748 | 81.5% | 85% | 71% |
#97(↑9) | University of New Hampshire Durham, NH | 新罕布什尔大学 | 州内: $16,496, 州外: $29,216 | 15,301 | 77.9% | 87% | 77% |
#101(↓4) | Iowa State University Ames, IA | 爱荷华州立大学 | 州内: $7,726, 州外: $20,278 | 30,748 | 82.5% | 86% | 71% |
#101(↑5) | Loyola University Chicago Chicago, IL | 芝加哥洛约拉大学 | $35,503 | 15,720 | 81.2% | 86% | 70% |
#101(↑5) | North Carolina State University–Raleigh Raleigh, NC | 北卡罗来纳州立大学 | 州内: $8,206, 州外: $21,661 | 34,340 | 49.6% | 91% | 71% |
#101(↓9) | St. Louis University St. Louis, MO | 圣路易大学 | $36,726 | 13,981 | 63.7% | 86% | 70% |
#101(↑5) | University of Kansas Lawrence, KS | 堪萨斯大学 | 州内: $10,107,州外: $24,873 | 27,135 | 92.3% | 79% | 64% |
金沛教育关于2014美国大学排名出炉_百强名单及录取信息
本文发布于:2024-12-19 17:48:07,感谢您对本站的认可!
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。
实时天气 2024-12-19 16:53:03发布
北京
-
温度:-6℃~3℃
南风
-
明天多云
4 西北风
-
后天多云
4 北风
-
大后天晴
3 西南风
发布评论